BETHEL HILL MOONLIGHT BOOGIE
Runner Lap 1 Lap 2 Lap 3 Lap 4 Finish
1 Michael Mason 1:18 2:44 4:29 6:06 7:39
2 Richard Lilly 1:22 2:53 4:30 6:12 8:04
3 Byron Backer 1:27 3:02 4:45 6:40 8:49
4 Tony Smith 1:36 3:18 5:06 6:58 8:50
5 Paul Wardzinski 1:27 3:15 5:06 7:07 9:11
6 Brian Clark 1:35 3:28 5:29 7:20 9:20
7 Fulton Breen 1:27 3:01 4:56 7:10 9:34
8 Anita Finkle 1:45 3:41 5:52 7:58 9:57
9 Konrad Gannon 1:32 3:16 5:22 7:52 10:11
10 Betty Floyd 1:55 3:46 5:55 8:08 10:14
11 Sarah Tynes 1:57 4:03 6:09 8:18 10:32
12 Abcug, Stuart 4:46 3:43 6:01 8:24 10.59
13 Mary Vish 1:56 4:06 6:24 8:48 11:09
14 Kathryn Varden 1:58 4:12 6:39 9:00 11:27
15 David Soloman 1:56 4:05 6:35 9:00 11:33
16 Jeff McGonnell 1:53 4:05 6:37 9:12 11:42
17 Marc DeLuca 1:58 4:17 6:41 9:13 12:10
18 Andy Wright 1:49 4:10 6:56 9:29 12:21
19 Nelson Long 2:11 4:42 7:23 10:26 12:38
20 Cathy Henry 2:02 4:26 7:06 9:54 12:44
21 John Price 2:02 4:26 7:05 9:54 12:44
22 Jacob Elison 2:19 4:52 7:53 10:37 13:56
23 T.J. Elison 2:19 4:52 7:53 10:37 13:56
24 Tom Gabell 1:18 2:40 4:25
25 Hal Hawisher 1:49 3:47 5:54
26 John Ryan 1:53 4:11 6:49
27 Mark DeLorme 1:29 3:34
29 Jessica Ryu 1:56 3:27
30 Renate Woodard 2:37
Boogie Marathon
Runner Finish
1 Brian Kistner 3:34:32
2 Chuck Bingham 4:25:00
3 Rick Karaampatsos 4:31:00
4 John Hutchinson 4:41:20
5 Bill McVerry 4:41:49
6 Eric "Sparky" Fogleman 4:59:00
7 Andrew Jackson 5:08:10
8 Tony Rouse 5:09:38
9 Mark Long "Slapnuts" 5:09:40
10 Steve Harper 5:23:30
11 Rick French 5:28:05
12 Jeffery Dufour 5:29:00
13 Richard Lassiter 5:29:00
14 Merrie Dawkins 5:45:51
15 Ted Morris 6:13:45
16 Stephen Morris 6:13:45
17 Jimmy Holland 6:17:19